Page 69 - MOH Supply and Needs-Based Requirement Hyperlink 02032021
P. 69

61   EXTENDED EXECUTIVE SUMMARY



                                            Table 27: Supply of Nurses, 2015 - 2030



                                              ACTUAL                                     PROJECTION
                                                                                             Registered Nurse
                                                  Nurse Supply
                                                                                                 Supply
               YEAR   Malaysia   Registered   Community   Registered   Density   Malaysia
                     Population  Nurse (RN)   Nurse (CN)   Nurse and   per 10000   Population        Density
                                  Supply      Supply     Community  population               (n)    per 10,000
                                                                                                    population
                                    (n)         (n)        Nurse      (RN+CN)
               2015  31,186,100   99,925       25,175     125,100       40.1        -         -
               2016  31,660,700   102,564     25,140       127,704      40.3    30,875,400  125,519    40.7
               2017      -           -           -           -           -      31,267,400  128,701    41.2
               2018      -           -           -           -           -      31,659,700  131,943    41.7
               2019      -           -           -           -           -      32,051,300  135,377    42.2

               2020      -           -           -           -           -      32,441,200  138,812    42.8
               2021      -           -           -           -           -      32,822,900  142,091    43.3
               2022      -           -           -           -           -      33,200,600  145,244    43.7
               2023      -           -           -           -           -      33,572,100  148,303    44.2
               2024      -           -           -           -           -      33,936,900  151,265    44.6
               2025      -           -           -           -           -      34,294,200  154,126    44.9
               2026      -           -           -           -           -      34,644,700  156,884    45.3
               2027      -           -           -           -           -      34,987,600  159,536    45.6
               2028      -           -           -           -           -      35,322,700  162,082    45.9

               2029      -           -           -           -           -      35,649,400  164,519    46.1
               2030      -           -           -           -           -      35,965,700  166,850    46.4







































                  SUPPLY AND NEEDS-BASED REQUIREMENT PROJECTIONS OF MALAYSIAN HUMAN
                  RESOURCES FOR HEALTH USING SYSTEM DYNAMICS APPROACH 2016 - 2030
   64   65   66   67   68   69   70   71   72   73   74