Page 56 - Petunjuk Kesihatan 2019
P. 56

JADUAL 2.4   :   KEMATIAN BAYI (BILANGAN DAN KADAR*) MENGIKUT NEGERI DAN JANTINA, MALAYSIA, 2016 - 2017
            Table 2.4    :  Infant Deaths (Number and Rate*) by State and Sex, Malaysia, 2016 - 2017

                                                     2016                                                  2017
                                  JUMLAH             LELAKI         PEREMPUAN          JUMLAH             LELAKI         PEREMPUAN
                 NEGERI            Total             Male             Female             Total             Male            Female
                  State
                             BILANGAN  KADAR  BILANGAN  KADAR  BILANGAN  KADAR  BILANGAN  KADAR  BILANGAN  KADAR  BILANGAN  KADAR
                              Number     Rate   Number     Rate   Number    Rate    Number    Rate    Number    Rate    Number    Rate
             Johor               443     7.4       249     8.1       194     6.7      413      6.8      226      7.1      187      6.4
             Kedah               254     7.1       133     7.2       121     6.9      215      5.9      106      5.6      109      6.2
             Kelantan            298     7.7       160     8.1       138     7.4      302      7.7      160      8.0      142      7.5
             Melaka              100     6.9        60     8.0        40     5.8       95      6.6       55      7.4       40      5.8
             Negeri Sembilan     116     6.4        64     6.8        52     6.0      148      8.2       91      9.7       57      6.6
             Pahang              204     7.4       106     7.4        98     7.4      205      7.4      123      8.7       82      6.1
             Perak               245     6.9       143     7.7       102     6.0      242      6.9      134      7.5      108      6.4
             Perlis               26     5.9        15     6.5        11     5.3       25      5.6       15      6.4       10      4.8
             Pulau Pinang        141     6.5        72     6.4        69     6.5      125      5.8       71      6.4       54      5.2
             Sabah               298     5.7       163     6.0       135     5.4      502      9.6      297     11.0      205      8.1
             Sarawak             229     6.0       126     6.4       103     5.6      238      6.3      136      7.0      102      5.6
             Selangor            643     6.1       351     6.5       292     5.8      620      6.0      329      6.1      291      5.8
             Terengganu          199     7.2       113     8.0        86     6.5      173      6.2      100      7.1       73      5.3
             W.P. Kuala Lumpur   159     6.2        85     6.4        74     5.9      160      6.5       85      6.7       75      6.2
             W.P. Labuan          14     8.0         9    10.2         5     5.7       12      7.1        2      2.3       10     12.2
             W.P. Putrajaya       21     8.2        13     9.7         8     6.5       21      8.3        9      6.9       12      9.8
             MALAYSIA           3,390    6.7     1,862     7.1     1,528     6.2     3,496     6.9     1,939     7.4     1,557     6.3

            Nota/Note:                                                                                  Punca  :  Jabatan Perangkaan Malaysia
            * Setiap 1,000 kelahiran / per 1,000 births                                                 Source :  Department of Statistics, Malaysia









               54  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   51   52   53   54   55   56   57   58   59   60   61