Page 183 - Petunjuk Kesihatan 2019
P. 183
JADUAL 4.49 : LIPUTAN PELALIAN MMR (MUMP, MEASLES DAN RUBELLA) MENGIKUT NEGERI, MALAYSIA, 2018
Table 4.49 : Immunisation Coverage MMR (Mump, Measles And Rubella) by State, Malaysia, 2018
ANGGARAN 9 BULAN HINGGA < 1 TAHUN ANGGARAN 1 HINGGA < 2 TAHUN
KELAHIRAN 9 Months to < 1 Years KANAK-KANAK 1 to < 2 Years
NEGERI HIDUP 2017 1 BERUMUR 1 – 2 TAHUN
State BILANGAN LIPUTAN BILANGAN LIPUTAN
Estimated Live Coverage Estimated Children of Coverage
Births 2017 1 Number (%) Age 1 – 2 Years Number (%)
Johor 61,085 58,979 96.55 67,300 58,947 87.59
Kedah 36,693 32,605 88.86 35,900 33,296 92.75
Kelantan 39,122 28,151 71.96 46,300 27,747 59.93
Melaka 14,389 14,857 103.25 14,100 14,424 102.30
Negeri Sembilan 18,078 18,346 101.48 16,900 17,723 104.87
Pahang 27,555 27,403 99.45 29,100 26,946 92.60
Perak 34,838 33,022 94.79 43,600 32,495 74.53
Perlis 4,447 4,081 91.77 4,400 4,054 92.14
Pulau Pinang 21,464 21,894 102.00 23,800 22,764 95.65
Sabah 52,528 51,522 98.08 60,000 51,352 85.59
Sarawak 37,654 36,321 96.46 56,300 37,057 65.82
Selangor 103,987 105,672 101.62 113,100 112,331 99.32
Terengganu 27,911 25,235 90.41 28,000 24,975 89.20
W.P. Kuala Lumpur 24,732 25,583 103.44 22,900 27,128 118.46
W.P. Labuan 1,685 2,019 119.82 1,600 2,017 126.06
W.P. Putrajaya 2,517 2,976 118.24 2,300 3,056 132.87
MALAYSIA 508,685 488,666 96.06 565,600 496,312 87.75
Nota/Note: Punca : Pusat Informatik Kesihatan, Kementerian Kesihatan Malaysia
1 Data dari Jabatan Perangkaan Malaysia (DOSM). Hasil tambah mungkin berbeza Source : Health Informatics Centre, Ministry of Health Malaysia
kerana pembundaran
Data from Department of Statistics, Malaysia (DOSM). The added total differ due to
rounding
PETUNJUK KESIHATAN
HEALTH INDICATORS 181