Page 42 - Petunjuk Kesihatan 2019
P. 42

JADUAL 1.2   :  ENROLMEN PERINGKAT MENENGAH RENDAH (TINGKATAN 3) DI SEKOLAH KERAJAAN DAN BANTUAN KERAJAAN MENGIKUT
                             JANTINA DAN NEGERI, MALAYSIA SEPERTI PADA 30 JUN 2018
              Table 1.2    :  Enrolment at Lower Secondary Level (Form 3) in Government and Government Aided School by Sex and State, Malaysia as
                             of 30 Jun 2018

                                     NEGERI                               LELAKI               PEREMPUAN                 JUMLAH
                                     State                                Male                   Female                   Total
               Johor                                                      23,289                  23,394                  46,683
               Kedah                                                      13,906                  14,330                  28,236
               Kelantan                                                   11,139                  11,450                  22,589
               Melaka                                                      6,087                   6,045                  12,132
               Negeri Sembilan                                             7,820                   7,998                  15,818
               Pahang                                                      9,579                   9,597                  19,176
               Perak                                                      15,762                  15,780                  31,542
               Perlis                                                      1,766                   1,854                   3,620
               Pulau Pinang                                                9,718                   9,949                  19,667
               Sabah                                                      18,406                  18,500                  36,906
               Sarawak                                                    18,664                  18,167                  36,831
               Selangor                                                   34,523                  35,224                  69,747
               Terengganu                                                  9,026                   9,200                  18,226
               W.P. Kuala Lumpur                                           8,414                   8,298                  16,712
               W.P. Labuan                                                  569                     534                    1,103
               W.P. Putrajaya                                               868                     703                    1,571
               MALAYSIA                                                  189,536                 191,023                 380,559

              Nota/Note:                                                                               Punca  :  Kementerian Pendidikan Malaysia
              Enrolmen di peringkat menengah rendah termasuk murid pendidikan khas PPKI                Source  : Ministry of Education Malaysia
              (Program Pendidikan Khas Integrasi)
              Enrolment in lower secondary level includes pupils in SEIP
              (Special Education Integration Programme)
              Termasuk enrolmen Sekolah Model Khas, Sekolah Sukan, Sekolah Bimbingan jalinan Kasih dan Sekolah Seni
              Including enrolment in Special Model Schools, Sports School, Bimbingan jalinan Kasih Schools and Art Schools




               40  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   37   38   39   40   41   42   43   44   45   46   47