Page 145 - Petunjuk Kesihatan 2019
P. 145
JADUAL 4.14 : BILANGAN KEDATANGAN PERKHIDMATAN SOKONGAN KLINIKAL DI HOSPITAL KEMENTERIAN KESIHATAN MALAYSIA
MENGIKUT NEGERI, MALAYSIA, 2018
Table 4.14. : Number of Clinical Support Services Attendances in Ministry of Health Hospitals by State, Malaysia, 2018
KEDATANGAN PERKHIDMATAN SOKONGAN KLINIKAL / Clinical Support Services Attendances
REHABILITASI REHABILITASI PERKHIDMATAN PERKHIDMATAN
PERUBATAN PERUBATAN PERKHIDMATAN PEMULIHAN PERUBATAN PEMULIHAN
KERJA SOSIAL
2
NEGERI (PENDENGARAN) 1 (PERTUTURAN) PERUBATAN 3 DIETETIK 4 CARAKERJA 5 PERUBATAN
State Medical Medical Medical Social Dietetic 4 Medical Rehabilitation ANGGOTA 6
Rehabilitation Rehabilitation 3 (Occupational Medical Fisioterapi
(Hearing) 1 (Speech) 2 Services Therapy) 5 Services 6
Manual MyHDW Manual MyHDW Manual MyHDW Manual MyHDW Manual MyHDW Manual MyHDW
Submission Submission Submission Submission Submission Submission Submission Submission Submission Submission Submission Submission
Johor 24,479 16,945 9,590 7,374 13,468 152 34,919 17,548 142,772 19,326 277,876 41,336
Kedah 13,920 6,431 5,369 2,084 5,974 1,184 19,735 4,052 75,390 15,496 160,291 16,462
Kelantan 5,240 1,343 3,441 2,124 4,995 1,330 11,081 2,027 41,430 7,577 122,193 18,144
Melaka 4,732 3,272 1,362 728 2,346 3 11,438 6,484 39,184 6,388 85,800 8,722
Negeri Sembilan 6,169 2,858 3,109 2,573 3,747 127 17,217 10,192 44,046 12,828 131,134 6,854
Pahang 9,408 8,158 2,727 2,616 7,615 596 13,422 6,184 65,531 17,101 179,038 37,151
Perak 15,322 15,880 8,118 7,943 8,443 1,618 25,635 18,061 165,285 26,628 279,163 109,673
Perlis 4,796 4,426 1,976 1,661 1,788 311 2,646 61 16,406 10,991 34,153 10,702
Pulau Pinang 13,158 12,510 5,069 4,480 6,336 466 17,368 5,445 106,288 19,008 213,041 38,553
Sabah 10,277 3,490 7,238 1,289 11,937 8,136 23,231 10,385 110,863 31,541 308,166 45,080
Sarawak 14,678 9,720 4,896 4,576 24,262 5,806 21,968 18,525 122,290 37,314 260,972 59,800
Selangor 27,575 8,903 15,007 7,505 22,919 1,667 44,801 16,738 173,897 20,946 330,469 19,979
Terengganu 19,305 14,266 2,652 1,648 4,723 350 19,259 5,098 51,236 7,334 113,544 9,453
W.P. Kuala Lumpur 8,663 5,905 5,542 1,136 7,649 312 24,942 9,111 68,104 8,146 239,596 38,040
W.P. Labuan 0 0 0 0 428 24 1,321 1,310 1,730 823 11,747 5,562
W.P. Putrajaya 3,198 2,727 2,588 1,326 2,799 15 14,385 955 12,767 72 48,148 1,245
MALAYSIA 180,920 116,834 78,684 49,063 129,429 22,097 303,368 132,176 1,237,219 241,519 2,795,331 466,756
Nota/Note: Punca : Pusat Informatik Kesihatan, Kementerian Kesihatan Malaysia
1 Berdasarkan 64.58% kadar penghantaran / Based on 64.58% submission rate Source : Health Informatics Centre, Ministry of Health Malaysia
2 Berdasarkan 62.35% kadar penghantaran / Based on 62.35% submission rate
3 Berdasarkan 17.37% kadar penghantaran / Based on 17.37% submission rate
4 Berdasarkan 43.57% kadar penghantaran / Based on 43.57% submission rate
5 Berdasarkan 19.52% kadar penghantaran / Based on 19.52% submission rate PETUNJUK KESIHATAN
6 Berdasarkan 16.70% kadar penghantaran / Based on 16.70% submission rate HEALTH INDICATORS 143